<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Moxon&#039;s Articulate eLearning Blog &#187; Quizmaker</title>
	<atom:link href="http://daveperso.mediaenglishonline.com/category/quizmaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveperso.mediaenglishonline.com</link>
	<description>Making Articulate software do just what you want it to</description>
	<lastBuildDate>Fri, 25 Jun 2010 15:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Publishing Articulate To Captivate</title>
		<link>http://daveperso.mediaenglishonline.com/2010/06/21/publishing-articulate-to-captivate/</link>
		<comments>http://daveperso.mediaenglishonline.com/2010/06/21/publishing-articulate-to-captivate/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:02:29 +0000</pubDate>
		<dc:creator>daveperso</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Quizmaker]]></category>
		<category><![CDATA[Third Party]]></category>

		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=2478</guid>
		<description><![CDATA[Summary: You can embed Articulate Engage and Quizmaker in other tools such as Captivate 4. Difficulty: Medium Many E-learning designers like to keep two or three tools up their sleeves. I don&#8217;t use Captivate but I know there are people who use Captivate with Articulate. We have already looked at adding Captivate content to Articulate [...]]]></description>
		<wfw:commentRss>http://daveperso.mediaenglishonline.com/2010/06/21/publishing-articulate-to-captivate/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Create A Video Hotspot Question In Quizmaker &#8217;09</title>
		<link>http://daveperso.mediaenglishonline.com/2010/02/10/create-a-video-hotspot-question-in-quizmaker-09/</link>
		<comments>http://daveperso.mediaenglishonline.com/2010/02/10/create-a-video-hotspot-question-in-quizmaker-09/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:04:22 +0000</pubDate>
		<dc:creator>daveperso</dc:creator>
				<category><![CDATA[Quizmaker]]></category>

		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=2099</guid>
		<description><![CDATA[Summary: Use a transparent image to create a video hotspot question. Difficulty: Easy Quizmaker &#8217;09 &#8211; Always impressive! The Learning Technologies conference in London was a great opportunity to meet up with clients in the UK as well as show off some of the exciting features of Studio &#8217;09 Pro. One visitor enquired if it [...]]]></description>
		<wfw:commentRss>http://daveperso.mediaenglishonline.com/2010/02/10/create-a-video-hotspot-question-in-quizmaker-09/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Add A Print Button To Your Printed Results</title>
		<link>http://daveperso.mediaenglishonline.com/2009/10/23/add-a-print-button-to-your-printed-results/</link>
		<comments>http://daveperso.mediaenglishonline.com/2009/10/23/add-a-print-button-to-your-printed-results/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:28:08 +0000</pubDate>
		<dc:creator>daveperso</dc:creator>
				<category><![CDATA[Quizmaker]]></category>

		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=1851</guid>
		<description><![CDATA[Here&#8217;s a little tip on how to further customize your Quizmaker report.html page with a Print Button. We saw in Customizing the Printed Results in Quizmaker &#8217;09 how we could adapt the content of that report according to our needs. In response to that article, Stacy asked if we could add a print button that [...]]]></description>
		<wfw:commentRss>http://daveperso.mediaenglishonline.com/2009/10/23/add-a-print-button-to-your-printed-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Embed Engage &#8217;09 Within Quizmaker &#8217;09</title>
		<link>http://daveperso.mediaenglishonline.com/2009/09/21/how-to-embed-engage-09-within-quizmaker-09/</link>
		<comments>http://daveperso.mediaenglishonline.com/2009/09/21/how-to-embed-engage-09-within-quizmaker-09/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:17:47 +0000</pubDate>
		<dc:creator>daveperso</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Quizmaker]]></category>

		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=1778</guid>
		<description><![CDATA[Summary: Embed an Engage interaction into Quizmaker &#8217;09 by editing the Quizmaker published files. Difficulty: Medium One of the things we all love about Articulate Studio &#8217;09 is how it can make us and our ideas look so professional! In just a few clicks, we can design and publish a presentation that is as good [...]]]></description>
		<wfw:commentRss>http://daveperso.mediaenglishonline.com/2009/09/21/how-to-embed-engage-09-within-quizmaker-09/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://mediaenglish.com/daveperso/blogs/engagewithinquizmaker/engageinquizmaker1.mp4" length="9298593" type="video/mp4" />
		</item>
		<item>
		<title>Using Articulate Without PowerPoint</title>
		<link>http://daveperso.mediaenglishonline.com/2009/08/14/using-articulate-without-powerpoint/</link>
		<comments>http://daveperso.mediaenglishonline.com/2009/08/14/using-articulate-without-powerpoint/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:57:25 +0000</pubDate>
		<dc:creator>daveperso</dc:creator>
				<category><![CDATA[Engage]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[Quizmaker]]></category>
		<category><![CDATA[Third Party]]></category>

		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=1635</guid>
		<description><![CDATA[Summary: A reminder that Articulate Studio is much more than a PowerPoint tool. Difficulty: Very easy When I purchased Articulate Studio (from my own pocket!) in early 2007 prior to joining Articulate myself, my knowledge of PowerPoint was limited to say the least. I didn&#8217;t buy Articulate as a PowerPoint addon. In fact, I needed [...]]]></description>
		<wfw:commentRss>http://daveperso.mediaenglishonline.com/2009/08/14/using-articulate-without-powerpoint/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
