<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Articulate Without PowerPoint</title>
	<atom:link href="http://daveperso.mediaenglishonline.com/2009/08/14/using-articulate-without-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveperso.mediaenglishonline.com/2009/08/14/using-articulate-without-powerpoint/</link>
	<description>Making Articulate software do just what you want it to</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:33:34 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris</title>
		<link>http://daveperso.mediaenglishonline.com/2009/08/14/using-articulate-without-powerpoint/comment-page-1/#comment-19610</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=1635#comment-19610</guid>
		<description>Hi Dave, enjoy your blog. Always good to read during my downtime. I do eLearning courses for the City of New York.

Had a question for you about the Learning Games. I like them a lot but they are kinda well..ugly. have you found any work around for custom skinning them?? I put in a feature request but who knows how long that will take.

any help would be greatly appreciated

Chris</description>
		<content:encoded><![CDATA[<p>Hi Dave, enjoy your blog. Always good to read during my downtime. I do eLearning courses for the City of New York.</p>
<p>Had a question for you about the Learning Games. I like them a lot but they are kinda well..ugly. have you found any work around for custom skinning them?? I put in a feature request but who knows how long that will take.</p>
<p>any help would be greatly appreciated</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danroddy</title>
		<link>http://daveperso.mediaenglishonline.com/2009/08/14/using-articulate-without-powerpoint/comment-page-1/#comment-8150</link>
		<dc:creator>danroddy</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=1635#comment-8150</guid>
		<description>Dig a little in to QM09 and it&#039;s clear that there is a standalone authoring tool itching to get out!</description>
		<content:encoded><![CDATA[<p>Dig a little in to QM09 and it&#8217;s clear that there is a standalone authoring tool itching to get out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Batt</title>
		<link>http://daveperso.mediaenglishonline.com/2009/08/14/using-articulate-without-powerpoint/comment-page-1/#comment-7582</link>
		<dc:creator>Brian Batt</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=1635#comment-7582</guid>
		<description>Great article!  I would love for you to write an article describing the Slide View in Quizmaker &#039;09 and how you can use it to create engaging presentations without PowerPoint.</description>
		<content:encoded><![CDATA[<p>Great article!  I would love for you to write an article describing the Slide View in Quizmaker &#8217;09 and how you can use it to create engaging presentations without PowerPoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveperso</title>
		<link>http://daveperso.mediaenglishonline.com/2009/08/14/using-articulate-without-powerpoint/comment-page-1/#comment-7578</link>
		<dc:creator>daveperso</dc:creator>
		<pubDate>Mon, 17 Aug 2009 14:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=1635#comment-7578</guid>
		<description>Hi James, That&#039;s a clever trick to play on your clients - getting them to demo what they want in a PowerPoint slide :)  Easy then for Articulate to convert it into Flash.  Thanks. Great comment!  Yes, you can use Articulate to create content that won&#039;t even be viewed in an Articulate player.  If any one else has any tricks up their sleeve, please let us know!</description>
		<content:encoded><![CDATA[<p>Hi James, That&#8217;s a clever trick to play on your clients &#8211; getting them to demo what they want in a PowerPoint slide :)  Easy then for Articulate to convert it into Flash.  Thanks. Great comment!  Yes, you can use Articulate to create content that won&#8217;t even be viewed in an Articulate player.  If any one else has any tricks up their sleeve, please let us know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Kingsley</title>
		<link>http://daveperso.mediaenglishonline.com/2009/08/14/using-articulate-without-powerpoint/comment-page-1/#comment-7537</link>
		<dc:creator>James Kingsley</dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=1635#comment-7537</guid>
		<description>I have also used Articulate to produce stand alone Flash files (swfs).
When a customer wants some text to float in, then an image appear, then more text, etc... I ask them to mock it up in a ppt. I can then pretty up the ppt, publish from Articulate and then load the swfs into my flash engine.</description>
		<content:encoded><![CDATA[<p>I have also used Articulate to produce stand alone Flash files (swfs).<br />
When a customer wants some text to float in, then an image appear, then more text, etc&#8230; I ask them to mock it up in a ppt. I can then pretty up the ppt, publish from Articulate and then load the swfs into my flash engine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
