<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheating in Quizmaker</title>
	<atom:link href="http://daveperso.mediaenglishonline.com/2008/09/30/cheating-in-quizmaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveperso.mediaenglishonline.com/2008/09/30/cheating-in-quizmaker/</link>
	<description>Making Articulate software do just what you want it to</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:55:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Holly</title>
		<link>http://daveperso.mediaenglishonline.com/2008/09/30/cheating-in-quizmaker/comment-page-1/#comment-23606</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Mon, 25 Oct 2010 20:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=313#comment-23606</guid>
		<description>I am having trouble finding my file to delete based on your Step 3, can you better explain where to find this &#039;report&#039;?
Thanks :)</description>
		<content:encoded><![CDATA[<p>I am having trouble finding my file to delete based on your Step 3, can you better explain where to find this &#8216;report&#8217;?<br />
Thanks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveperso</title>
		<link>http://daveperso.mediaenglishonline.com/2008/09/30/cheating-in-quizmaker/comment-page-1/#comment-5011</link>
		<dc:creator>daveperso</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=313#comment-5011</guid>
		<description>Well you could create a PowerPoint slide, publish it in Presenter and then get the corresponding slideXX.swf from the published files and insert that into the Media Tour interaction in Engage for example. If you published your Engage as a tab in the Presenter player, your slides would drop down.  The only issue is launching this drop-down slide.  The only way to do that is for the user to click on the tab button at the top of the player. There isn&#039;t a way to get this to work automatically.</description>
		<content:encoded><![CDATA[<p>Well you could create a PowerPoint slide, publish it in Presenter and then get the corresponding slideXX.swf from the published files and insert that into the Media Tour interaction in Engage for example. If you published your Engage as a tab in the Presenter player, your slides would drop down.  The only issue is launching this drop-down slide.  The only way to do that is for the user to click on the tab button at the top of the player. There isn&#8217;t a way to get this to work automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanre</title>
		<link>http://daveperso.mediaenglishonline.com/2008/09/30/cheating-in-quizmaker/comment-page-1/#comment-4334</link>
		<dc:creator>Lanre</dc:creator>
		<pubDate>Wed, 27 May 2009 15:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=313#comment-4334</guid>
		<description>Is it possible to add all the contents of a slide in powerpoint to the sidebar title i.e. like a drop down slide. For example, INTRODUCTION with the following content as a drop down slide: &quot;This is to introduce you to this e-learning platform.&quot;</description>
		<content:encoded><![CDATA[<p>Is it possible to add all the contents of a slide in powerpoint to the sidebar title i.e. like a drop down slide. For example, INTRODUCTION with the following content as a drop down slide: &#8220;This is to introduce you to this e-learning platform.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lckw</title>
		<link>http://daveperso.mediaenglishonline.com/2008/09/30/cheating-in-quizmaker/comment-page-1/#comment-1391</link>
		<dc:creator>lckw</dc:creator>
		<pubDate>Fri, 09 Jan 2009 18:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=313#comment-1391</guid>
		<description>Too bad it doesn&#039;t work like th old QM!  I was told that it was a bug that the results page was printed w/o the questions/answers.  We chose not to show results, then it worked!  We just got the results feedback with scores...no questions.  Why the change?  OR Why couldn&#039;t there be a check box to include or not include questions?  Too bad...thanks for the work around tho..will have to look into this.</description>
		<content:encoded><![CDATA[<p>Too bad it doesn&#8217;t work like th old QM!  I was told that it was a bug that the results page was printed w/o the questions/answers.  We chose not to show results, then it worked!  We just got the results feedback with scores&#8230;no questions.  Why the change?  OR Why couldn&#8217;t there be a check box to include or not include questions?  Too bad&#8230;thanks for the work around tho..will have to look into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveperso</title>
		<link>http://daveperso.mediaenglishonline.com/2008/09/30/cheating-in-quizmaker/comment-page-1/#comment-1167</link>
		<dc:creator>daveperso</dc:creator>
		<pubDate>Thu, 04 Dec 2008 21:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://daveperso.mediaenglishonline.com/?p=313#comment-1167</guid>
		<description>Incidentally, the xml editing and other solutions above are true and valid for both Quizmaker &#039;09 and Quizmaker 2.</description>
		<content:encoded><![CDATA[<p>Incidentally, the xml editing and other solutions above are true and valid for both Quizmaker &#8217;09 and Quizmaker 2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

